Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48 min
  avg per game

 


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  PLAYOFF RACE
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2010-X (G|F|C)
  2010-R (G|F|C)
  2010-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Tuesday, September 07, 2010   10:30:16 PM MDT

IBA League 2 Stat Leaders : 2007 Season : Forwards

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
  1. Carlos Boozer           UTH  FC   0.745  2564  56%  69%   0%  866  221   70   21  194   217 1549  Bulls
  2. Tim Duncan              SAS  FC   0.745  2728  55%  64%  11%  845  273   66  190  223   203 1599  Spurs
  3. Dirk Nowitzki           DAL  FC   0.744  2819  50%  90%  42%  693  263   52   62  167   171 1916  Kings
  4. Kevin Garnett           MIN  FC   0.739  2999  48%  84%  21%  975  313   89  126  205   184 1704  Pacers
  5. Amare Stoudemire        PHO  CF   0.717  2678  58%  78%   0%  786   84   78  110  232   295 1671  Hornets
  6. Pau Gasol               MEM  CF   0.705  2133  54%  75%  27%  581  201   29  126  162   137 1226  Bulls
  7. Marcus Camby            DEN  CF   0.681  2371  47%  73%   0%  816  223   87  232  122   183  785  Kings
  8. Kobe Bryant             LAL  GF   0.678  3142  46%  87%  34%  439  413  111   36  255   206 2430  Celtics
  9. Chris Bosh              TOR  FC   0.659  2655  50%  78%  34%  741  175   39   90  179   163 1561  Mavericks
 10. Elton Brand             LAC   F   0.651  3073  53%  76% 100%  744  235   77  179  202   238 1642  Nets
 11. David Lee               NYK   F   0.644  1729  60%  82%   0%  602  104   48   23   92   155  621  Warriors
 12. Shawn Marion            PHO   F   0.642  3006  52%  81%  32%  785  134  156  122  114   216 1403  Celtics
 13. Emanuel Ginobili        SAS  GF   0.630  2063  46%  86%  40%  327  263  109   27  157   155 1240  Kings
 14. Zach Randolph           POR   F   0.628  2425  47%  82%  29%  688  147   53   15  215   184 1608  Clippers
 15. Dwight Howard           ORL  CF   0.627  3024  60%  59%  50% 1008  158   70  156  317   245 1443  Jazz
 16. LeBron James            CLE  FG   0.625  3194  48%  70%  32%  526  470  125   55  250   171 2132  Bobcats
 17. Amir Johnson            DET   F   0.624   125  55%  79%   0%   37    3    5   13    9    19   47  Warriors
 18. Al Jefferson            BOS  FC   0.623  2320  51%  68%   0%  756   88   48  106  136   232 1107  Wizards
 19. Emeka Okafor            CHA  CF   0.623  2330  53%  59%   0%  757   80   57  172  111   210  963  Suns
 20. Sean May                CHA  FC   0.612   837  50%  77%  67%  233   66   19   24   56   100  416  NONE (watch)
 21. Carmelo Anthony         DEN   F   0.611  2480  48%  81%  27%  392  249   77   22  234   203 1881  Rockets
 22. Vince Carter            NJN  GF   0.598  3118  45%  80%  36%  492  393   82   30  217   266 2070  Clippers
 23. Tracy Mcgrady           HOU  GF   0.596  2539  43%  71%  33%  378  458   92   36  213   136 1747  NONE (watch)
 24. Andris Biedrins         GSW  CF   0.590  2378  60%  52%   0%  762   88   67  136  119   304  783  Celtics
 25. Jermaine Oneal          IND  FC   0.589  2462  44%  77%   0%  661  167   50  182  203   232 1339  Kings
 26. Nene Hilario            DEN  FC   0.578  1717  57%  69%   0%  449   77   62   58  127   209  783  Pistons
 27. Paul Pierce             BOS  GF   0.575  1728  44%  80%  39%  277  194   48   13  152   122 1173  Pistons
 28. Antonio Mcdyess         DET   F   0.570  1726  53%  69%   0%  496   72   61   65   75   240  664  Hornets
 29. Tyson Chandler          NOR  FC   0.566  2524  62%  53%   0%  904   66   37  129  126   244  690  Hornets
 30. Paul Millsap            UTH   F   0.566  1474  53%  67%  33%  423   62   67   74   94   236  559  Spurs
 31. Gerald Wallace          CHA  FG   0.548  2642  50%  69%  32%  518  185  144   69  160   209 1304  Mavericks
 32. Brian Cardinal          MEM   F   0.546   315  49%  93%  41%   59   31   22    1   23    42  127  NONE (watch)
 33. Rashard Lewis           SEA  FC   0.545  2349  46%  84%  39%  396  145   68   39  118   143 1342  Clippers
 34. Josh Smith              ATL  FG   0.543  2650  44%  69%  25%  620  236  101  207  227   241 1178  Mavericks
 35. Corey Maggette          LAC  FG   0.540  2295  45%  82%  20%  442  208   65   14  201   244 1266  Pacers
 36. Justin Williams         SAC  FC   0.539   334  61%  37%   0%  115    2    5   16   15    51  131  NONE (watch)
 37. Lamar Odom              LAL  FC   0.537  2202  47%  70%  30%  547  270   53   32  163   182  890  Hornets
 38. Luol Deng               CHI  FG   0.536  3074  52%  78%  14%  579  204   97   48  153   167 1540  Mavericks
 39. Mehmet Okur             UTH  CF   0.536  2662  46%  76%  38%  579  156   36   38  125   257 1405  Pacers
 40. Ronny Turiaf            LAL  FC   0.535  1088  55%  66%   0%  259   63   17   78   52   202  383  Warriors
 41. Reggie Evans            DEN   F   0.535  1128  54%  50%   0%  460   45   42   16   95   144  325  NONE (watch)
 42. David West              NOR   F   0.533  1901  48%  82%  32%  423  114   42   38   98   143  949  Wizards
 43. Josh Howard             DAL  FG   0.532  2458  46%  83%  38%  476  127   82   56  123   180 1323  NONE (watch)
 44. Nazr Mohammed           DET  CF   0.532   775  53%  61%   0%  229    9   27   40   43   133  286  Pistons
 45. Etan Thomas             WAS  CF   0.530  1248  57%  56%   0%  377   29   22   89   71   162  395  NONE (watch)
 46. Caron Butler            WAS   F   0.527  2474  46%  86%  25%  467  233  134   17  181   188 1203  Pacers
 47. Michael Redd            MIL  GF   0.523  2040  47%  83%  38%  196  124   63    9  122    78 1416  NONE (watch)
 48. Antawn Jamison          WAS   F   0.523  2660  45%  74%  36%  562  136   80   36  104   194 1388  Mavericks
 49. Drew Gooden             CLE  FC   0.521  2238  47%  71%  17%  681   88   70   28  115   210  885  Hornets
 50. Nenad Krstic            NJN  CF   0.521   849  53%  71%   0%  176   46   10   24   52    88  426  Mavericks

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
 51. Ike Diogu               IND  FC   0.519   759  48%  80%   0%  203   25    8   26   67   122  366  NONE (watch)
 52. Kevin Martin            SAC  GF   0.517  2818  47%  84%  38%  342  173   98   11  135   181 1618  Celtics
 53. Ron Artest              SAC  FG   0.515  2642  44%  74%  36%  454  235  149   43  146   205 1316  Spurs
 54. Andrew Bogut            MIL  CF   0.515  2256  55%  58%  20%  584  198   49   35  150   216  809  Nets
 55. Andres Nocioni          CHI   F   0.514  1404  47%  85%  38%  301   57   27   24  104   164  749  NONE (watch)
 56. Jamal Sampson           DEN  FC   0.512   123  64%  43%   0%   48    5    2    7   10    17   24  NONE (watch)
 57. Tyrus Thomas            CHI   F   0.511   967  48%  61%   0%  269   40   46   76   94   162  374  Pacers
 58. Renaldo Balkman         NYK   F   0.511  1075  51%  57%  19%  294   44   57   44   49   146  334  NONE (watch)
 59. Ruben Patterson         MIL  FG   0.509  2507  55%  64%  16%  440  232  110   25  199   232 1194  NONE (watch)
 60. Zaza Pachulia           ATL  CF   0.508  2025  47%  79%   0%  500  106   77   36  162   267  875  Jazz
 61. Craig Smith             MIN   F   0.507  1537  53%  62%   0%  414   49   51   18   74   223  608  Clippers
 62. Andre Iguodala          PHI  GF   0.503  3038  45%  82%  31%  434  432  152   33  261   200 1386  Warriors
 63. Chris Wilcox            SEA  FC   0.503  2586  53%  68%   0%  629   82   70   38  127   248 1106  NONE (watch)
 64. Adonal Foyle            GSW  CF   0.500   478  56%  44%   0%  126   19   11   50   23    61  107  NONE (watch)
 65. Alonzo Mourning         MIA  CF   0.499  1564  56%  60%   0%  350   18   13  178  129   218  661  NONE (watch)
 66. Chuck Hayes             HOU  FG   0.498  1716  57%  62%   0%  521   47   70   18   64   281  439  Rockets
 67. Charlie Villanueva      MIL  FC   0.497   984  47%  82%  34%  228   36   24   12   54   108  462  Bobcats
 68. Alan Henderson          PHI  FC   0.496   417  64%  70%   0%  107   10    9   12   12    62  119  NONE (watch)
 69. Shavlik Randolph        PHI  FC   0.494   180  48%  55%   0%   54    4    7   10    9    23   58  NONE (watch)
 70. LaMarcus Aldridge       POR  FC   0.492  1389  50%  72%   0%  312   24   22   73   43   186  565  Rockets
 71. Chris Webber            DET  CF   0.491  1823  45%  64%  36%  437  188   60   41  107   143  684  NONE (watch)
 72. Nick Collison           SEA  FC   0.490  2378  50%  77%   0%  666   82   48   66  123   290  790  Kings
 73. Rasheed Wallace         DET  FC   0.488  2417  42%  79%  35%  543  127   75  118   94   225  926  Pistons
 74. Brian Cook              LAL   F   0.485  1018  45%  72%  40%  216   65   25   26   51   134  450  NONE (watch)
 75. Kurt Thomas             PHO  FC   0.484  1200  49%  79%   0%  379   24   24   29   35   156  308  Spurs
 76. Troy Murphy             IND  CF   0.484  1849  46%  74%  39%  414  126   46   42   78   196  698  Nets
 77. Matt Barnes             GSW   F   0.482  1814  44%  73%  37%  350  156   73   41  105   188  746  Jazz
 78. Matt Bonner             SAS  FC   0.481   653  45%  71%  38%  156   22   17   11   25    67  275  Wizards
 79. Jeff Foster             IND  CF   0.479  1742  47%  64%   0%  608   57   62   37   70   202  322  NONE (watch)
 80. Josh Boone              NJN  FC   0.478   669  58%  54%   0%  176   10   11   21   33    94  254  Spurs
 81. Joe Johnson             ATL  GF   0.478  2359  47%  75%  38%  239  249   60   11  176   115 1426  Bulls
 82. Hakim Warrick           MEM   F   0.476  2151  52%  77%   0%  420   75   43   30  161   232 1045  Bobcats
 83. Joe Smith               PHI  FC   0.476  1482  45%  84%   0%  400   49   37   28   76   148  553  NONE (watch)
 84. Anderson Varejao        CLE  CF   0.474  1930  48%  62%   0%  545   75   76   52   67   269  547  Rockets
 85. Ben Wallace             CHI  CF   0.474  2699  45%  41%  20%  821  186  111  156  101   153  494  Bobcats
 86. Leon Powe               BOS   F   0.473   723  45%  74%   0%  215   10   14   22   47   104  264  NONE (watch)
 87. Stromile Swift          MEM  FC   0.471  1035  47%  72%   0%  250   17   30   62   69   146  419  NONE (watch)
 88. Donyell Marshall        CLE   F   0.470  1360  42%  66%  35%  323   46   39   43   67   130  566  NONE (watch)
 89. Alexander Johnson       MEM   F   0.469   752  54%  66%   0%  181   17   25   35   47   137  260  NONE (watch)
 90. Maceo Baston            IND  FC   0.468   404  64%  79%  43%   74   16   12   18   32    65  138  NONE (watch)
 91. Mikki Moore             NJN  FC   0.467  2082  61%  68%   0%  403   74   46   60  113   261  776  NONE (watch)
 92. Brandon Roy             POR  GF   0.467  2016  46%  84%  38%  250  230   67   10  116   139  955  Rockets
 93. Richard Hamilton        DET  GF   0.466  2761  47%  86%  34%  282  285   59   15  159   232 1485  Jazz
 94. Kris Humphries          TOR   F   0.466   667  47%  67%   0%  187   18   14   21   32    98  227  Spurs
 95. Mike Miller             MEM  FG   0.465  2740  46%  79%  41%  378  298   54   18  179   138 1293  Clippers
 96. Al Harrington           GSW  FC   0.463  2565  46%  69%  43%  496  149   65   24  169   268 1285  Clippers
 97. Darius Songaila         WAS   F   0.461   700  52%  85%   0%  134   38   17   10   43   105  282  Pacers
 98. Jason Richardson        GSW  GF   0.461  1676  42%  66%  37%  259  172   54   32   82   129  814  Jazz
 99. Walter Herrmann         CHA   F   0.460   937  53%  77%  46%  139   26   17    7   32    76  442  NONE (watch)
100. Eddy Curry              NYK  CF   0.459  2850  58%  61% 100%  571   68   34   40  295   265 1576  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
101. Bostjan Nachbar         NJN   F   0.458  1520  46%  80%  42%  253   61   30   26   69   182  696  NONE (watch)
102. Fabricio Oberto         SAS  CF   0.457  1364  56%  65%   0%  368   68   25   24   69   213  349  Spurs
103. Udonis Haslem           MIA   F   0.456  2479  49%  68%   0%  654   97   49   26  110   236  844  Jazz
104. Dale Davis              DET  CF   0.456   463  45%  65%   0%  137   12   10   34   15    59   83  NONE (watch)
105. Mike Sweetney           CHI  FC   0.453   384  43%  56%   0%  120   28    9   11   42    79  153  NONE (watch)
106. Shelden Williams        ATL   F   0.453  1512  45%  76%  50%  435   44   52   39   96   199  444  Bulls
107. Linton Johnson III      NOR   F   0.453   722  49%  81%  33%  163   18   33   18   27   101  226  NONE (watch)
108. Trevor Ariza            ORL   F   0.452  1279  54%  62%   0%  249   65   59   19   84   134  506  Mavericks
109. Matt Harpring           UTH  FG   0.450  1967  49%  77%  33%  353   99   52   11  118   232  894  NONE (watch)
110. Lawrence Roberts        MEM   F   0.449   974  45%  73%   0%  261   30   36   13   36   133  283  NONE (watch)
111. Andray Blatche          WAS  FC   0.447   684  44%  61%  15%  191   39   17   32   49    94  206  Bobcats
112. Andrei Kirilenko        UTH   F   0.445  2048  47%  73%  21%  329  202   74  144  135   172  584  Pistons
113. Kwame Brown             LAL  CF   0.444  1131  59%  44%   0%  244   75   39   49   76   123  345  NONE (watch)
114. Josh Childress          ATL  GF   0.443  2027  50%  80%  34%  341  128   58   36   80   118  715  NONE (watch)
115. Ricky Davis             MIN  GF   0.443  3021  46%  84%  40%  315  385   80   23  210   189 1374  NONE (watch)
116. Luke Walton             LAL   F   0.442  1980  47%  74%  39%  302  257   60   21  118   117  684  NONE (watch)
117. Mike Dunleavy           IND  FG   0.442  2581  45%  78%  31%  431  228   84   22  149   203 1049  NONE (watch)
118. Quentin Richardson      NYK  FG   0.441  1622  42%  69%  38%  352  108   36    7   70   133  636  Rockets
119. Eduardo Najera          DEN   F   0.440  1658  58%  72%   8%  310   64   73   26   56   207  497  NONE (watch)
120. Darko Milicic           ORL  FC   0.438  1912  45%  61%   0%  437   90   44  140  124   219  639  Wizards
121. Tim Thomas              LAC  FC   0.436  2053  41%  71%  38%  378  171   55   28  106   228  836  NONE (watch)
122. J.R. Smith              DEN  GF   0.436  1473  44%  81%  39%  143   91   49    9   85   147  819  Hornets
123. Dorell Wright           MIA  FG   0.435  1282  45%  74%  15%  272   95   41   46   65   112  393  Wizards
124. Boris Diaw              PHO  FG   0.435  2274  54%  68%  33%  317  352   28   38  154   177  709  Kings
125. Shareef Abdur-rahim     SAC  FC   0.432  2012  47%  73%  15%  398  109   53   40  116   243  793  NONE (watch)
126. Ira Newble              CLE  FG   0.431   130  43%  60%  53%   30    2    6    0    3    17   46  NONE (watch)
127. Brent Barry             SAS  GF   0.431  1632  48%  88%  45%  160  138   56   12   61    88  635  NONE (watch)
128. James Singleton         LAC   F   0.430   381  37%  76%  21%  106   17   15   17   17    45   85  NONE (watch)
129. Solomon Jones           ATL  FC   0.429   664  51%  79%   0%  136   11   11   42   25   124  189  NONE (watch)
130. Juwan Howard            HOU   F   0.428  2126  46%  82%   0%  470  131   29    8  112   205  773  Suns
131. Desagana Diop           DAL  CF   0.427  1476  47%  56%   0%  438   30   40  113   63   244  190  NONE (watch)
132. Grant Hill              ORL  FG   0.427  2009  52%  77%  17%  237  138   61   25  144   146  934  Spurs
133. Josh Powell             GSW   F   0.425   355  46%  71%   0%   88   21    5   12   29    61  116  NONE (watch)
134. Joey Graham             TOR  FG   0.425  1322  49%  84%  29%  248   44   29    4   49   161  503  Pacers
135. Mickael Pietrus         GSW  FG   0.420  1939  49%  65%  39%  327   62   48   55  105   220  801  NONE (watch)
136. Mark Blount             MIN  CF   0.418  2546  51%  75%  29%  505   67   43   58  159   239 1010  NONE (watch)
137. Jerry Stackhouse        DAL  FG   0.416  1617  43%  85%  38%  145  187   51   10  117    78  804  NONE (watch)
138. Tayshaun Prince         DET   F   0.415  3003  46%  77%  39%  429  227   51   55   98   116 1171  Nets
139. Shaun Livingston        LAC  GF   0.413  1613  46%  71%  31%  184  274   59   29  108   135  503  NONE (watch)
140. Viktor Khryapa          CHI   F   0.412   233  39%  73%   0%   57   21   10    1   16    53   73  NONE (watch)
141. Andre Brown             SEA  FC   0.412   272  57%  60%   0%   74    2    6    4   29    26   93  NONE (watch)
142. Ryan Gomes              BOS   F   0.411  2273  47%  81%  38%  407  119   48   13  105   169  881  NONE (watch)
143. Stephen Jackson         GSW  GF   0.410  2474  43%  81%  32%  222  287   84   34  183   200 1161  Mavericks
144. James Posey             MIA  FG   0.408  1906  43%  83%  37%  357   94   71   23   55   193  550  NONE (watch)
145. Matt Carroll            CHA  FG   0.406  1877  43%  90%  42%  207   91   53    9   73   176  869  NONE (watch)
146. Travis Outlaw           POR   F   0.406  1537  43%  79%  27%  217   52   61   74   66   150  645  NONE (watch)
147. Corliss Williamson      SAC   F   0.405  1336  51%  71%   0%  221   39   29   15   97   183  620  NONE (watch)
148. Hidayet Turkoglu        ORL  FG   0.403  2263  42%  78%  39%  293  233   70   16  143   221  970  Bobcats
149. Austin Croshere         DAL  FC   0.403   727  35%  87%  29%  186   44   14    6   33    68  227  NONE (watch)
150. Paul Davis              LAC  CF   0.402   179  42%  70%   0%   44    7    6    5    8    28   51  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
151. Hilton Armstrong        NOR  FC   0.401   633  54%  60%   0%  149   10   12   26   35    79  176  NONE (watch)
152. Ersan Ilyasova          MIL   F   0.400   975  38%  79%  36%  189   49   27   17   51   147  402  Suns
153. Andrea Bargnani         TOR  FC   0.400  1628  43%  82%  37%  255   50   32   53  107   180  751  Celtics
154. Wally Szczerbiak        BOS  FG   0.399   899  41%  90%  42%   98   55   18    3   54    65  479  NONE (watch)
155. Kelenna Azubuike        GSW  FG   0.399   670  45%  78%  43%   94   28   22   10   39    49  291  NONE (watch)
156. Adrian Griffin          CHI  GF   0.398   585  47%  79%   0%  110   59   33    4   38    78  137  NONE (watch)
157. Jason Maxiell           DET   F   0.398   943  50%  53%   0%  186   14   30   60   53   110  334  Pacers
158. Anthony Parker          TOR  GF   0.397  2433  48%  83%  44%  283  153   73   11   71   135  903  NONE (watch)
159. Predrag Stojakovic      NOR  FG   0.397   426  42%  82%  40%   54   11    8    4   19    29  231  NONE (watch)
160. Kenny Thomas            SAC   F   0.396  1412  48%  51%   0%  377   76   43   16   90   141  331  NONE (watch)
161. Danny Granger           IND   F   0.395  2789  46%  80%  38%  381  114   66   61  135   245 1142  Pistons
162. Kyle Korver             PHI  FG   0.395  2278  44%  91%  43%  259  105   57   20  117   188 1067  Suns
163. John Salmons            SAC  FG   0.395  2139  46%  78%  36%  264  254   73   27  119   177  671  Hornets
164. Kendrick Perkins        BOS  CF   0.393  1575  49%  60%   0%  372   94   23   96  113   214  324  Rockets
165. Bo Outlaw               ORL   F   0.392   457  67%  59%   0%  106   16   17    6   21    57   81  NONE (watch)
166. Carlos Delfino          DET  GF   0.391  1372  41%  79%  33%  266   88   46    8   61    97  428  Kings
167. Jalen Rose              PHO  GF   0.390   246  44%  92%  45%   23   16    5    2    9    22  108  NONE (watch)
168. Richard Jefferson       NJN  FG   0.389  1947  46%  73%  36%  240  148   34    8  120   123  897  Suns
169. Francisco Garcia        SAC  FG   0.389  1408  43%  83%  36%  205   87   45   43   70   190  474  NONE (watch)
170. Linas Kleiza            DEN   F   0.389  1486  42%  85%  38%  266   45   28   14   79   200  598  NONE (watch)
171. Scot Pollard            CLE  CF   0.389   108  42%  50%   0%   31    3    4    1    4    27   24  NONE (watch)
172. Ronnie Brewer           UTH  GF   0.387   671  53%  67%   0%   75   24   37    6   24    44  260  NONE (watch)
173. Morris Peterson         TOR  GF   0.387  1520  43%  68%  36%  237   47   45   12   53   126  634  NONE (watch)
174. Steven Hunter           PHI  FC   0.387  1604  58%  49%   0%  335   26   13   76   65   137  450  NONE (watch)
175. Pat Burke               PHO  CF   0.384   164  35%  62%  27%   47    5    3    2    7    19   60  NONE (watch)
176. Vladimir Radmanovic     LAL  FC   0.384   987  42%  73%  34%  180   66   25   18   69   125  361  NONE (watch)
177. Hassan Adams            NJN  FG   0.381   501  56%  67%   0%   77   13   17    4   22    47  174  NONE (watch)
178. Robert Horry            SAS  FC   0.381  1127  36%  59%  34%  229   77   45   41   44   105  268  NONE (watch)
179. Brian Skinner           MIL  FC   0.381  1529  49%  58%   0%  385   58   18   64   75   195  294  NONE (watch)
180. Rudy Gay                MEM  GF   0.380  2107  42%  73%  36%  347  100   70   74  140   192  846  Nets
181. Jason Kapono            MIA  FG   0.380  1758  49%  89%  51%  180   81   38    2   70   135  730  NONE (watch)
182. Jorge Garbajosa         TOR  FC   0.380  1905  42%  73%  34%  330  125   78   15   64    90  567  NONE (watch)
183. Aaron Williams          LAC  FC   0.379   377  55%  82%   0%   85    7    7   14   18    56   76  NONE (watch)
184. Pj Brown                CHI  FC   0.377  1453  41%  79%   0%  347   48   24   52   85   187  436  NONE (watch)
185. Channing Frye           NYK  CF   0.374  1897  43%  79%  17%  395   67   36   42  100   216  684  Celtics
186. Marc Jackson            NOR  FC   0.371  1021  41%  87%   0%  192   58   21    7   65    89  408  NONE (watch)
187. Michael Finley          SAS  GF   0.371  1820  41%  92%  36%  223  108   32   16   46    76  740  NONE (watch)
188. Jackie Butler           SAS  CF   0.369   103  46%  90%   0%   20    5    2    3    9    14   37  NONE (watch)
189. Marvin Williams         ATL   F   0.369  2179  43%  82%  24%  337  121   52   30  127   191  839  Bobcats
190. Kirk Snyder             HOU  GF   0.364   563  45%  65%  25%   83   39   11   12   26    51  192  NONE (watch)
191. Malik Allen             CHI  FC   0.364   638  41%  82%   0%  119   16   17   16   21    85  242  NONE (watch)
192. Damien Wilkins          SEA  GF   0.364  2038  44%  88%  41%  229  156   92   16  116   157  724  Celtics
193. Tony Battie             ORL  FC   0.363  1576  49%  68%   0%  344   35   29   30   61   185  404  NONE (watch)
194. Eddie Jones             MIA  GF   0.354  1589  42%  79%  35%  190  109   68   10   47   124  493  NONE (watch)
195. Charlie Bell            MIL  GF   0.354  2849  44%  78%  35%  238  247   97    4  105   213 1112  NONE (watch)
196. Aleksandar Pavlovic     CLE  FG   0.354  1532  45%  79%  41%  158  105   55   17  102   145  604  NONE (watch)
197. Sasha Vujacic           LAL  GF   0.349   937  39%  88%  37%  107   64   41    1   30   103  313  NONE (watch)
198. Gordan Giricek          UTH  GF   0.349  1190  46%  82%  43%  129   63   28    5   64   122  475  NONE (watch)
199. Gerald Green            BOS  GF   0.349  1779  42%  81%  37%  208   83   41   25  120   198  843  NONE (watch)
200. James White             SAS  GF   0.348   138  44%  80%  29%   20    5    3    1    5     7   50  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
201. Mouhamed Sene           SEA  CF   0.347   170  37%  59%   0%   45    0    3   12   11    33   53  NONE (watch)
202. Malik Rose              NYK   F   0.346   809  40%  81%  25%  175   65   26    9   65   120  192  NONE (watch)
203. Alan Anderson           CHA  GF   0.344   256  46%  83%  25%   32   21    7    0   22    33   98  NONE (watch)
204. Ime Udoka               POR  FG   0.343  2142  46%  74%  41%  279  112   71   17   73   207  629  NONE (watch)
205. Tarence Kinsey          MEM  GF   0.343   968  46%  80%  28%   97   41   53    2   46    57  369  NONE (watch)
206. Shane Battier           HOU   F   0.342  2989  45%  78%  42%  338  175   79   60   72   190  829  Pistons
207. Maurice Evans           LAL  GF   0.339  1730  43%  79%  36%  221   74   38   14   57   126  638  NONE (watch)
208. Jarvis Hayes            WAS   F   0.335  1627  41%  85%  36%  210   80   48   13   56   160  585  NONE (watch)
209. James Jones             PHO   F   0.332  1337  37%  87%  38%  169   41   28   40   27   112  469  NONE (watch)
210. Eric Williams           CHA  FG   0.331   121  40%  57%  42%   17    7    3    0    7    12   54  NONE (watch)
211. Jerome James            NYK  FC   0.330   270  42%  56%   0%   66    3    6   15   23    73   76  NONE (watch)
212. Danny Fortson           SEA  FC   0.329   158  50%  77%   0%   43    1    1    0   15    38   40  NONE (watch)
213. Thabo Sefolosha         CHI  GF   0.328   865  43%  51%  36%  153   60   33   11   60   100  256  Clippers
214. Antoine Walker          MIA   F   0.328  1803  40%  44%  28%  339  130   48   17  141   173  660  NONE (watch)
215. Marquis Daniels         IND  GF   0.328   800  46%  70%  23%   82   57   27    7   55    56  320  NONE (watch)
216. Shawne Williams         IND   F   0.326   555  47%  55%  37%   83   22    6    8   24    68  180  NONE (watch)
217. Bobby Jones             PHI  FG   0.325   335  46%  56%  11%   57   16   11    1   18    59  110  NONE (watch)
218. Quinton Ross            LAC  FG   0.322  1703  47%  78%  20%  190   86   70   32   33   179  424  NONE (watch)
219. Jarron Collins          UTH  CF   0.321   920  44%  65%   0%  171   60   13    8   37   147  204  NONE (watch)
220. Bonzi Wells             HOU  GF   0.320   593  41%  56%  14%  120   31   24   13   57    62  217  NONE (watch)
221. Raef Lafrentz           POR  FC   0.320   356  38%  77%   9%   70    8    7   11   13    57  100  NONE (watch)
222. Devean George           DAL  GF   0.320  1283  40%  75%  36%  213   33   46   23   51   143  381  NONE (watch)
223. Marko Jaric             MIN  GF   0.317  1557  42%  76%  38%  184  145   75   16   88   172  371  NONE (watch)
224. Rodney Carney           PHI   F   0.315  1173  46%  61%  35%  128   26   38   23   43   118  442  NONE (watch)
225. Mickael Gelabale        SEA   F   0.315  1236  46%  80%  23%  173   56   24   22   49   108  321  NONE (watch)
226. David Noel              MIL  FG   0.311   792  36%  86%  32%  123   65   25    9   40    77  182  NONE (watch)
227. Trenton Hassell         MIN  GF   0.306  2219  49%  78%  24%  243  203   22   26   80   144  512  NONE (watch)
228. Luke Jackson            TOR  FG   0.302   139  44%  56%  29%   10   13    5    1    7    15   48  NONE (watch)
229. Maurice Taylor          SAC   F   0.301   103  29%  62%   0%   28    5    4    1    6    16   24  NONE (watch)
230. Jared Jeffries          NYK FGC   0.300  1309  46%  46%  10%  238   67   44   30   61   150  223  NONE (watch)
231. Antoine Wright          NJN  FG   0.300  1133  44%  60%  32%  175   55   30   10   43   120  283  NONE (watch)
232. Bernard Robinson        NJN  GF   0.300   280  31%  85%   0%   48   19   17    2   16    32   61  NONE (watch)
233. Cedric Simmons          NOR  FC   0.300   534  42%  48%   0%  107   12    8   23   22    75  126  NONE (watch)
